All Programs 2026
Citizenship by Investment Programs Worldwide
Compare every major citizenship by investment and golden visa program. From the fastest Caribbean programs to elite European citizenships — find the perfect second passport for your goals.
| Country | Region | Visa-Free Nations | Processing Time | Min. Investment | |
|---|---|---|---|---|---|
🇩🇲Dominica | Caribbean CBI | 140+ | 4-6 months | $200,000 | Learn More → |
🇬🇩GrenadaE-2 USA Treaty | Caribbean CBI | 140+ | 4-6 months | $235,000 | Learn More → |
🇰🇳St. Kitts & Nevis | Caribbean CBI | 157+ | 4-6 months | $250,000 | Learn More → |
🇦🇬Antigua & Barbuda | Caribbean CBI | 150+ | 3-6 months | $230,000 | Learn More → |
🇱🇨St. Lucia | Caribbean CBI | 140+ | 3-6 months | $240,000 | Learn More → |
🇻🇺VanuatuWORLD'S FASTEST | Pacific CBI | 100+ | 45-90 days | $130,000 | Learn More → |
🇵🇹Portugal | Golden Visa | EU+Schengen | 12-24 months | €225,000 | Learn More → |
🇪🇸Spain | Golden Visa | EU+Schengen | 6-12 months | €250,000 | Learn More → |
🇬🇷Greece | Golden Visa | EU+Schengen | 6-12 months | €250,000 | Learn More → |
🇮🇹Italy | Investor Visa | EU+Schengen | 6-9 months | €200,000 | Learn More → |
🇲🇹Malta MEINELITE | EU Elite | Full EU | 12-36 months | €250,000 | Learn More → |
🇦🇹Austria | Top 5 Passport | EU+Schengen | 12-24 months | €250,000 | Learn More → |
🇹🇷Turkey | Middle East CBI | 110+ | 6-12 months | $400,000 | Learn More → |
🇯🇴Jordan | Middle East CBI | 50+ | 3-6 months | $750,000 | Learn More → |
🇩🇪Germany | EU Opportunity | EU+Schengen | 6-12 months | €300,000 | Learn More → |
🇨🇭Switzerland | Lump-Sum Tax | EFTA+Schengen | 6-12 months | €250,000 | Learn More → |
🇵🇱Poland | Eastern Europe | EU+Schengen | 6-12 months | €150,000 | Learn More → |
🇱🇻Latvia | Eastern Europe | EU+Schengen | 3-6 months | €200,000 | Learn More → |
Not Sure Which Program Is Right for You?
Book a free strategy call with our citizenship experts. We\'ll analyze your goals and recommend the best program for your situation.
Book Free Strategy Call →