Side-by-Side Comparison
Compare Citizenship by Investment Programs 2026
Every major citizenship by investment program compared side by side. Find the perfect second passport for your goals, budget, and timeline.
| Country | Min. Investment | Processing | Visa-Free | Residency | Tax Benefit | Family | |
|---|---|---|---|---|---|---|---|
🇩🇲Dominica | $200,000 | 4-6 months | 140+ | None | No income tax | Spouse, children, parents | View Program |
🇬🇩Grenada | $235,000 | 4-6 months | 140+ | None | No income tax | Spouse, children, parents | View Program |
🇰🇳St Kitts and Nevis | $250,000 | 4-6 months | 157+ | None | No income tax | Spouse, children, parents | View Program |
🇦🇬Antigua and Barbuda | $230,000 | 3-6 months | 150+ | 5 days in 5 years | No income tax | Spouse, children, parents, siblings | View Program |
🇱🇨St Lucia | $240,000 | 3-6 months | 145+ | None | No income tax | Spouse, children, parents | View Program |
🇻🇺Vanuatu | $130,000 | 45-90 days | 100+ | None | Zero tax | Spouse, children | View Program |
🇵🇹Portugal | €250,000 | 12-24 months | EU+Schengen | 7 days/year | NHR tax regime | Spouse, children, parents | View Program |
🇬🇷Greece | €250,000 | 6-12 months | EU+Schengen | None | Flat tax option | Spouse, children, parents | View Program |
🇪🇸Spain | €500,000 | 2-3 years | EU+Schengen | 183 days for citizenship | Beckham Law | Spouse, children, parents | View Program |
🇮🇹Italy | €250,000 | 6-12 months | EU+Schengen | None for residency | Flat tax €100,000/year | Spouse, children | View Program |
🇲🇹Malta | €750,000 | 12-36 months | Full EU | 12 months | Favorable | Spouse, children, parents | View Program |
🇹🇷Turkey | $400,000 | 3-6 months | 110+ | None | No worldwide tax | Spouse, children | View Program |
🇯🇴Jordan | $750,000 | 3-6 months | 50+ | None | Territorial tax | Spouse, children | View Program |
🇲🇪Montenegro | €250,000 | 6-12 months | 124+ | None | 9-11% flat tax | Spouse, children, parents | View Program |
🇧🇬Bulgaria | €1,000,000 | 18-24 months | EU+Schengen | None | 10% flat tax | Spouse, children | View Program |
🇨🇾Cyprus | €2,000,000 | 6-9 months | 173+ | None | No capital gains | Spouse, children, parents | View Program |
Not Sure Which Program Is Right for You?
Book a free strategy call and our experts will recommend the best program for your goals.
Book Free Strategy Call